Indian New Zealand second Test India first innings Score
Rahane century
Rahane century
| Batsman | description | Run | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shikhar Dhawan | c B Watling b Southee | 98 | 127 | 14 | 1 | 77.2 |
| Murali Vijay | c B Watling b Southee | 2 | 6 | 0 | 0 | 33.3 |
| Cheteshwar Pujara | lbw b T Boult | 19 | 59 | 2 | 0 | 32.2 |
| Ishant Sharma | c B Watling b T Boult | 26 | 50 | 3 | 0 | 52.0 |
| Virat Kohli | c Rutherford b N Wagner | 38 | 93 | 4 | 0 | 40.9 |
| Rohit Sharma | b Neesham | 0 | 3 | 0 | 0 | 0.0 |
| Ajinkya Rahane | c T Boult b Southee | 118 | 158 | 17 | 1 | 74.7 |
| MS Dhoni (c & wk) | c B Watling b T Boult | 68 | 86 | 9 | 1 | 79.1 |
| Ravindra Jadeja | c P Fulton b N Wagner | 26 | 16 | 6 | 0 | 162.5 |
| Zaheer Khan | c B Watling b N Wagner | 22 | 19 | 4 | 0 | 115.8 |
| Mohammed Shami | not out | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 21 | (b - 8 w - 7, nb - 2, lb - 4) | ||||
| Total | 438 | (102.4 Overs, 10 Wickets) | ||||




0 comments:
Speak up your mind
Tell us what you're thinking... !